2009 BMW 3 Series vs 2010 BMW 3 Series
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 BMW 3 Series | 2010 BMW 3 Series |
|---|---|---|
| NHTSA complaints | 53 | 30 |
| Recall campaigns | 1 | 2 |
| Service bulletins (TSBs) | 89 | 119 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 1 |
| Fire reports | 2 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported mileage | 70,000 mi | — |
Reported problems side by side
| Component | BMW 3 Series | BMW 3 Series |
|---|---|---|
| Air Bags | 15 | 10 |
| Electrical System | 8 | 5 |
| Engine | 5 | 6 |
| Fuel/propulsion System | 6 | 1 |
| Exterior Lighting | 5 | 2 |
| Engine and Engine Cooling | 3 | 1 |
| Fuel System, Gasoline | 3 | 1 |
| Seat Belts | 3 | 1 |
Symptoms owners describe
| Loss of power | 5 | 0 |
2009 BMW 3 Series
2010 BMW 3 Series
Compare all BMW 3 Series vs BMW 3 Series years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.