2009 Acura MDX vs 2009 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Acura MDX | 2009 Subaru Forester |
|---|---|---|
| NHTSA complaints | 52 | 178 |
| Recall campaigns | 0 | 17 |
| Service bulletins (TSBs) | 35 | 219 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 19 |
| Fire reports | 1 | 7 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17 | 21–22 |
| Median reported mileage | 55,000 mi | 57,500 mi |
Reported problems side by side
| Component | Acura MDX | Subaru Forester |
|---|---|---|
| Air Bags | 4 | 40 |
| Electrical System | 18 | 22 |
| Engine | 8 | 27 |
| Power Train | 8 | 17 |
| Vehicle Speed Control | 5 | 19 |
| Seats | 2 | 16 |
| Engine and Engine Cooling | 3 | 12 |
| Service Brakes | 0 | 11 |
Symptoms owners describe
| Stalling | 8 | 6 |
| Check engine light | 0 | 14 |
| Rust / corrosion | 0 | 8 |
| Clunking / rattling | 0 | 5 |
2009 Acura MDX
2009 Subaru Forester
Compare all Acura MDX vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.