2008 Subaru WRX vs 2009 Subaru WRX
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Subaru WRX | 2009 Subaru WRX |
|---|---|---|
| NHTSA complaints | 65 | 41 |
| Recall campaigns | 7 | 10 |
| Service bulletins (TSBs) | 162 | 165 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 0 |
| Fire reports | 1 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported mileage | 80,000 mi | 71,327 mi |
Reported problems side by side
| Component | Subaru WRX | Subaru WRX |
|---|---|---|
| Power Train | 48 | 33 |
| Structure | 26 | 13 |
| Service Brakes | 24 | 11 |
| Vehicle Speed Control | 4 | 3 |
| Engine | 2 | 4 |
| Fuel/propulsion System | 2 | 1 |
| Electrical System | 1 | 0 |
| Service Brakes, Hydraulic | 1 | 0 |
2008 Subaru WRX
2009 Subaru WRX
Compare all Subaru WRX vs Subaru WRX years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.