2008 Subaru Forester vs 2008 Toyota Highlander
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Subaru Forester | 2008 Toyota Highlander |
|---|---|---|
| NHTSA complaints | 50 | 403 |
| Recall campaigns | 1 | 11 |
| Service bulletins (TSBs) | 149 | 281 |
| Investigations | 1 | 2 |
| Crash reports | 5 | 44 |
| Fire reports | 3 | 14 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–22 | 19–26 |
| Median reported incident mileage | 89,450 mi | 78,000 mi |
Reported problems side by side
| Component | Subaru Forester | Toyota Highlander |
|---|---|---|
| Service Brakes | 0 | 66 |
| Engine | 7 | 58 |
| Air Bags | 6 | 57 |
| Vehicle Speed Control | 6 | 45 |
| Electrical System | 5 | 43 |
| Steering | 4 | 40 |
| Tires | 1 | 25 |
| Engine and Engine Cooling | 2 | 18 |
Symptoms owners describe
| Rust / corrosion | 8 | 7 |
| Check engine light | 5 | 7 |
| Stalling | 0 | 24 |
| Airbag warning light | 0 | 22 |
| Clunking / rattling | 0 | 20 |
| Hesitation / surging | 0 | 13 |
| Brake problems | 0 | 11 |
2008 Subaru Forester
2008 Toyota Highlander
Compare all Subaru Forester vs Toyota Highlander years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.