2008 Nissan Altima vs 2008 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Nissan Altima | 2008 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 1,028 | 168 |
| Recall campaigns | 4 | 4 |
| Service bulletins (TSBs) | 117 | 621 |
| Investigations | 1 | 0 |
| Crash reports | 53 | 3 |
| Fire reports | 13 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–34 | 20–24 |
| Median reported incident mileage | 70,000 mi | 90,500 mi |
Reported problems side by side
| Component | Nissan Altima | Volkswagen Passat |
|---|---|---|
| Structure | 312 | 2 |
| Air Bags | 142 | 32 |
| Visibility/wiper | 168 | 1 |
| Electrical System | 90 | 21 |
| Engine | 54 | 43 |
| Power Train | 80 | 12 |
| Service Brakes, Hydraulic | 57 | 1 |
| Fuel/propulsion System | 14 | 44 |
Symptoms owners describe
| Airbag warning light | 51 | 0 |
| Stalling | 25 | 21 |
| Won’t start | 21 | 7 |
| Loss of power | 15 | 0 |
| Hesitation / surging | 15 | 0 |
| Steering problems | 14 | 0 |
| Check engine light | 12 | 16 |
| Vibration / shaking | 9 | 0 |
2008 Nissan Altima
2008 Volkswagen Passat
Compare all Nissan Altima vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.