2008 Lexus RX vs 2009 Lexus RX
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Lexus RX | 2009 Lexus RX |
|---|---|---|
| NHTSA complaints | 70 | 34 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 60 | 60 |
| Investigations | 0 | 0 |
| Crash reports | 5 | 1 |
| Fire reports | 2 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported mileage | 120,000 mi | 82,500 mi |
Reported problems side by side
| Component | Lexus RX | Lexus RX |
|---|---|---|
| Engine | 15 | 9 |
| Service Brakes | 15 | 0 |
| Steering | 5 | 5 |
| Structure | 7 | 2 |
| Air Bags | 6 | 3 |
| Electrical System | 5 | 3 |
| Power Train | 5 | 1 |
| Vehicle Speed Control | 4 | 2 |
2008 Lexus RX
2009 Lexus RX
Compare all Lexus RX vs Lexus RX years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.