2008 Lexus IS vs 2010 Lexus IS
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Lexus IS | 2010 Lexus IS |
|---|---|---|
| NHTSA complaints | 102 | 39 |
| Recall campaigns | 3 | 1 |
| Service bulletins (TSBs) | 37 | 45 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 7 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | 84,750 mi | — |
Reported problems side by side
| Component | Lexus IS | Lexus IS |
|---|---|---|
| Air Bags | 21 | 16 |
| Engine | 22 | 4 |
| Structure | 22 | 0 |
| Visibility/wiper | 11 | 2 |
| Power Train | 5 | 5 |
| Vehicle Speed Control | 4 | 6 |
| Electrical System | 6 | 3 |
| Fuel/propulsion System | 6 | 2 |
Symptoms owners describe
| Airbag warning light | 7 | 0 |
| Vibration / shaking | 6 | 0 |
2008 Lexus IS
2010 Lexus IS
Compare all Lexus IS vs Lexus IS years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.