2008 Kia Rio vs 2009 Kia Rio
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Kia Rio | 2009 Kia Rio |
|---|---|---|
| NHTSA complaints | 46 | 39 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 35 | 37 |
| Investigations | 0 | 0 |
| Crash reports | 11 | 6 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 29 | 30 |
| Median reported incident mileage | 49,249 mi | 50,000 mi |
Reported problems side by side
| Component | Kia Rio | Kia Rio |
|---|---|---|
| Air Bags | 27 | 17 |
| Engine | 3 | 7 |
| Service Brakes, Hydraulic | 3 | 2 |
| Vehicle Speed Control | 3 | 2 |
| Seats | 1 | 4 |
| Suspension | 2 | 2 |
| Engine and Engine Cooling | 2 | 1 |
| Power Train | 2 | 1 |
Symptoms owners describe
| Airbag warning light | 15 | 6 |
2008 Kia Rio
2009 Kia Rio
Compare all Kia Rio vs Kia Rio years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.