2008 Ford Escape vs 2008 Suzuki XL7
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Ford Escape | 2008 Suzuki XL7 |
|---|---|---|
| NHTSA complaints | 1,972 | 74 |
| Recall campaigns | 3 | 0 |
| Service bulletins (TSBs) | 41 | 65 |
| Investigations | 3 | 0 |
| Crash reports | 59 | 2 |
| Fire reports | 6 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–32 | 18 |
| Median reported incident mileage | 100,000 mi | 64,680 mi |
Reported problems side by side
| Component | Ford Escape | Suzuki XL7 |
|---|---|---|
| Steering | 1,125 | 25 |
| Power Train | 329 | 4 |
| Vehicle Speed Control | 175 | 3 |
| Electrical System | 135 | 10 |
| Service Brakes | 120 | 4 |
| Engine | 83 | 19 |
| Structure | 41 | 9 |
| Electronic Stability Control (esc) | 36 | 14 |
Symptoms owners describe
| Steering problems | 233 | 0 |
| Vibration / shaking | 156 | 0 |
| Loss of power | 133 | 0 |
| Stalling | 92 | 0 |
| Hesitation / surging | 61 | 0 |
| Rust / corrosion | 34 | 5 |
| Clunking / rattling | 24 | 0 |
| Won’t start | 23 | 0 |
2008 Ford Escape
2008 Suzuki XL7
Compare all Ford Escape vs Suzuki XL7 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.