2008 Ford Escape vs 2008 Jeep Patriot
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Ford Escape | 2008 Jeep Patriot |
|---|---|---|
| NHTSA complaints | 1,972 | 184 |
| Recall campaigns | 3 | 0 |
| Service bulletins (TSBs) | 41 | 39 |
| Investigations | 3 | 0 |
| Crash reports | 59 | 1 |
| Fire reports | 6 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–32 | 21–25 |
| Median reported incident mileage | 100,000 mi | 95,133 mi |
Reported problems side by side
| Component | Ford Escape | Jeep Patriot |
|---|---|---|
| Steering | 1,125 | 10 |
| Power Train | 329 | 25 |
| Vehicle Speed Control | 175 | 11 |
| Electrical System | 135 | 23 |
| Service Brakes | 120 | 10 |
| Engine | 83 | 30 |
| Structure | 41 | 44 |
| Fuel/propulsion System | 36 | 38 |
Symptoms owners describe
| Steering problems | 233 | 0 |
| Vibration / shaking | 156 | 6 |
| Loss of power | 133 | 5 |
| Stalling | 92 | 47 |
| Hesitation / surging | 61 | 5 |
| Rust / corrosion | 34 | 50 |
| Clunking / rattling | 24 | 0 |
| Won’t start | 23 | 0 |
2008 Ford Escape
2008 Jeep Patriot
Compare all Ford Escape vs Jeep Patriot years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.