2008 Cadillac Escalade vs 2008 Ford Edge
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Cadillac Escalade | 2008 Ford Edge |
|---|---|---|
| NHTSA complaints | 136 | 1,118 |
| Recall campaigns | 4 | 6 |
| Service bulletins (TSBs) | 1,219 | 31 |
| Investigations | 3 | 2 |
| Crash reports | 5 | 39 |
| Fire reports | 5 | 15 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14 | 18–19 |
| Median reported incident mileage | 100,000 mi | 87,000 mi |
Reported problems side by side
| Component | Cadillac Escalade | Ford Edge |
|---|---|---|
| Air Bags | 74 | 437 |
| Power Train | 6 | 277 |
| Electrical System | 23 | 158 |
| Engine | 13 | 91 |
| Vehicle Speed Control | 4 | 91 |
| Exterior Lighting | 12 | 69 |
| Service Brakes | 0 | 76 |
| Fuel/propulsion System | 3 | 58 |
Symptoms owners describe
| Airbag warning light | 9 | 44 |
| Check engine light | 5 | 28 |
| Stalling | 0 | 56 |
| Clunking / rattling | 0 | 56 |
| Loss of power | 0 | 44 |
| Hesitation / surging | 0 | 31 |
| Shifting problems | 0 | 27 |
| Vibration / shaking | 0 | 21 |
2008 Cadillac Escalade
2008 Ford Edge
Compare all Cadillac Escalade vs Ford Edge years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.