2008 Audi A3 vs 2008 Suzuki SX4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2008 Audi A3 | 2008 Suzuki SX4 |
|---|---|---|
| NHTSA complaints | 43 | 101 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 476 | 7 |
| Investigations | 0 | 1 |
| Crash reports | 2 | 10 |
| Fire reports | 0 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 24–25 | 23–26 |
| Median reported mileage | 25,000 mi | 50,000 mi |
Reported problems side by side
| Component | Audi A3 | Suzuki SX4 |
|---|---|---|
| Air Bags | 24 | 74 |
| Power Train | 13 | 3 |
| Electrical System | 1 | 12 |
| Seat Belts | 0 | 10 |
| Seats | 0 | 6 |
| Engine | 0 | 5 |
| Structure | 1 | 3 |
| Visibility | 0 | 4 |
Symptoms owners describe
| Hesitation / surging | 10 | 0 |
| Airbag warning light | 0 | 40 |
2008 Audi A3
2008 Suzuki SX4
Compare all Audi A3 vs Suzuki SX4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.