2007 Suzuki Forenza vs 2008 Suzuki Forenza
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Suzuki Forenza | 2008 Suzuki Forenza |
|---|---|---|
| NHTSA complaints | 256 | 152 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 13 | 13 |
| Investigations | 0 | 0 |
| Crash reports | 12 | 14 |
| Fire reports | 25 | 10 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 22–23 | 22–23 |
| Median reported mileage | 57,800 mi | 60,500 mi |
Reported problems side by side
| Component | Suzuki Forenza | Suzuki Forenza |
|---|---|---|
| Power Train | 129 | 79 |
| Electrical System | 51 | 32 |
| Air Bags | 37 | 32 |
| Engine | 24 | 22 |
| Vehicle Speed Control | 16 | 18 |
| Engine and Engine Cooling | 20 | 7 |
| Exterior Lighting | 17 | 10 |
| Latches/locks/linkages | 17 | 1 |
Symptoms owners describe
| Check engine light | 51 | 38 |
| Airbag warning light | 16 | 15 |
| Stalling | 13 | 8 |
| Clunking / rattling | 11 | 11 |
| Hesitation / surging | 9 | 8 |
| Shifting problems | 7 | 0 |
| Vibration / shaking | 5 | 0 |
| Loss of power | 0 | 7 |
2007 Suzuki Forenza
2008 Suzuki Forenza
Compare all Suzuki Forenza vs Suzuki Forenza years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.