2007 Saturn Vue vs 2007 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Saturn Vue | 2007 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 286 | 1,003 |
| Recall campaigns | 0 | 14 |
| Service bulletins (TSBs) | 815 | 309 |
| Investigations | 0 | 4 |
| Crash reports | 10 | 53 |
| Fire reports | 6 | 37 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–26 | 21–23 |
| Median reported incident mileage | 76,735 mi | 65,000 mi |
Reported problems side by side
| Component | Saturn Vue | Toyota RAV4 |
|---|---|---|
| Steering | 33 | 271 |
| Engine | 27 | 195 |
| Electrical System | 128 | 76 |
| Air Bags | 90 | 99 |
| Suspension | 10 | 125 |
| Vehicle Speed Control | 9 | 101 |
| Power Train | 26 | 53 |
| Engine and Engine Cooling | 8 | 41 |
Symptoms owners describe
| Airbag warning light | 56 | 29 |
| Stalling | 21 | 34 |
| Check engine light | 19 | 29 |
| Electrical failures | 10 | 0 |
| Rust / corrosion | 7 | 37 |
| Won’t start | 6 | 0 |
| Steering problems | 6 | 28 |
| Vibration / shaking | 6 | 0 |
2007 Saturn Vue
2007 Toyota RAV4
Compare all Saturn Vue vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.