2007 Jeep Wrangler vs 2009 Jeep Wrangler
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Jeep Wrangler | 2009 Jeep Wrangler |
|---|---|---|
| NHTSA complaints | 555 | 368 |
| Recall campaigns | 8 | 6 |
| Service bulletins (TSBs) | 98 | 89 |
| Investigations | 8 | 4 |
| Crash reports | 15 | 9 |
| Fire reports | 25 | 14 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–18 | 16–17 |
| Median reported incident mileage | 61,800 mi | 51,200 mi |
Reported problems side by side
| Component | Jeep Wrangler | Jeep Wrangler |
|---|---|---|
| Steering | 138 | 64 |
| Air Bags | 88 | 101 |
| Suspension | 100 | 63 |
| Electrical System | 79 | 33 |
| Fuel/propulsion System | 54 | 58 |
| Fuel System, Gasoline | 62 | 22 |
| Power Train | 46 | 34 |
| Engine | 33 | 18 |
Symptoms owners describe
| Vibration / shaking | 113 | 72 |
| Stalling | 47 | 17 |
| Airbag warning light | 31 | 57 |
| Loss of power | 15 | 0 |
| Rust / corrosion | 8 | 11 |
| Won’t start | 7 | 0 |
| Check engine light | 7 | 0 |
| Oil consumption | 6 | 0 |
2007 Jeep Wrangler
2009 Jeep Wrangler
Compare all Jeep Wrangler vs Jeep Wrangler years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.