2007 Jeep Wrangler 4-DR 4X2 vs 2008 Jeep Wrangler 4-DR 4X2
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Jeep Wrangler 4-DR 4X2 | 2008 Jeep Wrangler 4-DR 4X2 |
|---|---|---|
| NHTSA complaints | 67 | 35 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 15 | 20 |
| Investigations | 8 | 7 |
| Crash reports | 1 | 0 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported mileage | 37,250 mi | 70,000 mi |
Reported problems side by side
| Component | Jeep Wrangler 4-DR 4X2 | Jeep Wrangler 4-DR 4X2 |
|---|---|---|
| Steering | 17 | 13 |
| Suspension | 14 | 8 |
| Electrical System | 10 | 8 |
| Fuel System, Gasoline | 10 | 3 |
| Engine and Engine Cooling | 9 | 1 |
| Air Bags | 5 | 5 |
| Power Train | 5 | 1 |
| Electronic Stability Control (esc) | 4 | 2 |
Symptoms owners describe
| Vibration / shaking | 21 | 10 |
| Stalling | 10 | 0 |
2007 Jeep Wrangler 4-DR 4X2
2008 Jeep Wrangler 4-DR 4X2
Compare all Jeep Wrangler 4-DR 4X2 vs Jeep Wrangler 4-DR 4X2 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.