2007 Hyundai Sonata vs 2007 Toyota Avalon
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Hyundai Sonata | 2007 Toyota Avalon |
|---|---|---|
| NHTSA complaints | 696 | 243 |
| Recall campaigns | 5 | 6 |
| Service bulletins (TSBs) | 58 | 210 |
| Investigations | 5 | 0 |
| Crash reports | 30 | 47 |
| Fire reports | 6 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21–25 | 23 |
| Median reported incident mileage | 65,000 mi | 44,500 mi |
Reported problems side by side
| Component | Hyundai Sonata | Toyota Avalon |
|---|---|---|
| Air Bags | 257 | 20 |
| Visibility | 107 | 8 |
| Vehicle Speed Control | 20 | 85 |
| Service Brakes, Hydraulic | 62 | 13 |
| Electrical System | 51 | 17 |
| Seat Belts | 60 | 0 |
| Engine | 41 | 19 |
| Electronic Stability Control (esc) | 49 | 2 |
Symptoms owners describe
| Airbag warning light | 172 | 0 |
| Rust / corrosion | 27 | 0 |
| Brake problems | 12 | 0 |
| Stalling | 9 | 12 |
| Check engine light | 8 | 6 |
| Clunking / rattling | 7 | 0 |
| Loss of power | 5 | 0 |
| Electrical failures | 5 | 0 |
2007 Hyundai Sonata
2007 Toyota Avalon
Compare all Hyundai Sonata vs Toyota Avalon years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.