2007 Hyundai Sonata vs 2007 Mercedes-Benz S550
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Hyundai Sonata | 2007 Mercedes-Benz S550 |
|---|---|---|
| NHTSA complaints | 696 | 54 |
| Recall campaigns | 5 | 0 |
| Service bulletins (TSBs) | 58 | 91 |
| Investigations | 5 | 0 |
| Crash reports | 30 | 0 |
| Fire reports | 6 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21–25 | 17 |
| Median reported incident mileage | 65,000 mi | 70,000 mi |
Reported problems side by side
| Component | Hyundai Sonata | Mercedes-Benz S550 |
|---|---|---|
| Air Bags | 257 | 3 |
| Visibility | 107 | 1 |
| Service Brakes, Hydraulic | 62 | 0 |
| Electrical System | 51 | 11 |
| Seat Belts | 60 | 1 |
| Electronic Stability Control (esc) | 49 | 0 |
| Engine | 41 | 8 |
| Service Brakes | 40 | 1 |
Symptoms owners describe
| Airbag warning light | 172 | 0 |
| Rust / corrosion | 27 | 0 |
| Brake problems | 12 | 0 |
| Stalling | 9 | 7 |
| Check engine light | 8 | 0 |
| Clunking / rattling | 7 | 0 |
| Loss of power | 5 | 0 |
| Electrical failures | 5 | 0 |
2007 Hyundai Sonata
2007 Mercedes-Benz S550
Compare all Hyundai Sonata vs Mercedes-Benz S550 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.