2007 Hummer H3 vs 2007 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Hummer H3 | 2007 Subaru Forester |
|---|---|---|
| NHTSA complaints | 237 | 72 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 822 | 132 |
| Investigations | 0 | 1 |
| Crash reports | 12 | 11 |
| Fire reports | 18 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15 | 20–22 |
| Median reported mileage | 84,998 mi | 57,000 mi |
Reported problems side by side
| Component | Hummer H3 | Subaru Forester |
|---|---|---|
| Electrical System | 76 | 5 |
| Engine | 44 | 9 |
| Power Train | 19 | 11 |
| Air Bags | 19 | 6 |
| Visibility/wiper | 24 | 0 |
| Structure | 21 | 1 |
| Visibility | 20 | 2 |
| Engine and Engine Cooling | 13 | 6 |
Symptoms owners describe
| Won’t start | 20 | 0 |
| Stalling | 18 | 0 |
| Overheating | 11 | 0 |
| Check engine light | 8 | 6 |
| Misfire / rough idle | 8 | 0 |
| Electrical failures | 8 | 0 |
| Loss of power | 6 | 0 |
| Hesitation / surging | 0 | 6 |
2007 Hummer H3
2007 Subaru Forester
Compare all Hummer H3 vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.