2007 Ford Fusion vs 2007 Lexus LS460
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Ford Fusion | 2007 Lexus LS460 |
|---|---|---|
| NHTSA complaints | 1,064 | 39 |
| Recall campaigns | 4 | 2 |
| Service bulletins (TSBs) | 19 | 156 |
| Investigations | 4 | 0 |
| Crash reports | 58 | 2 |
| Fire reports | 5 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–23 | 20 |
| Median reported mileage | 85,000 mi | 75,000 mi |
Reported problems side by side
| Component | Ford Fusion | Lexus LS460 |
|---|---|---|
| Air Bags | 615 | 1 |
| Service Brakes | 126 | 15 |
| Structure | 73 | 8 |
| Power Train | 74 | 4 |
| Engine | 56 | 2 |
| Electrical System | 55 | 3 |
| Vehicle Speed Control | 35 | 3 |
| Latches/locks/linkages | 28 | 0 |
Symptoms owners describe
| Airbag warning light | 41 | 0 |
| Stalling | 29 | 0 |
| Loss of power | 27 | 0 |
| Brake problems | 21 | 0 |
| Vibration / shaking | 16 | 0 |
| Check engine light | 15 | 0 |
| Rust / corrosion | 11 | 0 |
| Hesitation / surging | 6 | 0 |
2007 Ford Fusion
2007 Lexus LS460
Compare all Ford Fusion vs Lexus LS460 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.