2007 Ford Fusion vs 2007 Hyundai Elantra
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Ford Fusion | 2007 Hyundai Elantra |
|---|---|---|
| NHTSA complaints | 1,064 | 266 |
| Recall campaigns | 4 | 6 |
| Service bulletins (TSBs) | 19 | 55 |
| Investigations | 4 | 3 |
| Crash reports | 58 | 21 |
| Fire reports | 5 | 13 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–23 | 27–28 |
| Median reported mileage | 85,000 mi | 75,000 mi |
Reported problems side by side
| Component | Ford Fusion | Hyundai Elantra |
|---|---|---|
| Air Bags | 615 | 46 |
| Service Brakes | 126 | 26 |
| Structure | 73 | 20 |
| Electrical System | 55 | 32 |
| Power Train | 74 | 10 |
| Engine | 56 | 11 |
| Steering | 21 | 34 |
| Visibility/wiper | 3 | 42 |
Symptoms owners describe
| Airbag warning light | 41 | 17 |
| Stalling | 29 | 18 |
| Loss of power | 27 | 6 |
| Brake problems | 21 | 0 |
| Vibration / shaking | 16 | 0 |
| Check engine light | 15 | 0 |
| Rust / corrosion | 11 | 18 |
| Hesitation / surging | 6 | 0 |
2007 Ford Fusion
2007 Hyundai Elantra
Compare all Ford Fusion vs Hyundai Elantra years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.