2007 Ford Edge vs 2007 Suzuki Grand Vitara
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Ford Edge | 2007 Suzuki Grand Vitara |
|---|---|---|
| NHTSA complaints | 989 | 58 |
| Recall campaigns | 5 | 3 |
| Service bulletins (TSBs) | 29 | 13 |
| Investigations | 2 | 1 |
| Crash reports | 16 | 3 |
| Fire reports | 22 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–19 | 18–19 |
| Median reported mileage | 90,000 mi | 37,135 mi |
Reported problems side by side
| Component | Ford Edge | Suzuki Grand Vitara |
|---|---|---|
| Air Bags | 330 | 19 |
| Power Train | 193 | 6 |
| Electrical System | 96 | 12 |
| Fuel/propulsion System | 105 | 0 |
| Engine | 88 | 1 |
| Service Brakes | 87 | 2 |
| Exterior Lighting | 40 | 16 |
| Fuel System, Gasoline | 36 | 0 |
Symptoms owners describe
| Rust / corrosion | 53 | 0 |
| Stalling | 52 | 0 |
| Vibration / shaking | 42 | 5 |
| Check engine light | 40 | 0 |
| Loss of power | 26 | 0 |
| Overheating | 18 | 0 |
| Shifting problems | 17 | 0 |
| Hesitation / surging | 16 | 0 |
2007 Ford Edge
2007 Suzuki Grand Vitara
Compare all Ford Edge vs Suzuki Grand Vitara years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.