2007 Chevrolet Malibu vs 2007 Mercedes-Benz E550
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Chevrolet Malibu | 2007 Mercedes-Benz E550 |
|---|---|---|
| NHTSA complaints | 977 | 37 |
| Recall campaigns | 3 | 4 |
| Service bulletins (TSBs) | 879 | 94 |
| Investigations | 0 | 1 |
| Crash reports | 37 | 0 |
| Fire reports | 2 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–25 | 16 |
| Median reported incident mileage | 100,000 mi | 64,625 mi |
Reported problems side by side
| Component | Chevrolet Malibu | Mercedes-Benz E550 |
|---|---|---|
| Steering | 667 | 0 |
| Electrical System | 113 | 0 |
| Air Bags | 75 | 1 |
| Fuel System, Gasoline | 47 | 14 |
| Fuel/propulsion System | 36 | 18 |
| Power Train | 47 | 0 |
| Service Brakes | 36 | 1 |
| Vehicle Speed Control | 31 | 1 |
Symptoms owners describe
| Steering problems | 122 | 0 |
| Vibration / shaking | 84 | 0 |
| Check engine light | 52 | 0 |
| Loss of power | 46 | 0 |
| Airbag warning light | 38 | 0 |
| Clunking / rattling | 27 | 0 |
| Stalling | 22 | 0 |
| Won’t start | 8 | 0 |
2007 Chevrolet Malibu
2007 Mercedes-Benz E550
Compare all Chevrolet Malibu vs Mercedes-Benz E550 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.