2007 Chevrolet Impala vs 2007 Hyundai Sonata
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Chevrolet Impala | 2007 Hyundai Sonata |
|---|---|---|
| NHTSA complaints | 627 | 696 |
| Recall campaigns | 2 | 5 |
| Service bulletins (TSBs) | 934 | 58 |
| Investigations | 0 | 5 |
| Crash reports | 52 | 30 |
| Fire reports | 10 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–22 | 21–25 |
| Median reported incident mileage | 60,000 mi | 65,000 mi |
Reported problems side by side
| Component | Chevrolet Impala | Hyundai Sonata |
|---|---|---|
| Air Bags | 49 | 257 |
| Electrical System | 128 | 51 |
| Visibility | 17 | 107 |
| Engine | 77 | 41 |
| Steering | 101 | 12 |
| Suspension | 85 | 15 |
| Service Brakes, Hydraulic | 33 | 62 |
| Power Train | 80 | 9 |
Symptoms owners describe
| Stalling | 65 | 9 |
| Vibration / shaking | 31 | 0 |
| Check engine light | 22 | 8 |
| Clunking / rattling | 18 | 7 |
| Hesitation / surging | 16 | 0 |
| Loss of power | 15 | 5 |
| Steering problems | 15 | 0 |
| Shifting problems | 10 | 0 |
2007 Chevrolet Impala
2007 Hyundai Sonata
Compare all Chevrolet Impala vs Hyundai Sonata years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.