2007 Cadillac Escalade vs 2007 Subaru Outback
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Cadillac Escalade | 2007 Subaru Outback |
|---|---|---|
| NHTSA complaints | 230 | 129 |
| Recall campaigns | 4 | 8 |
| Service bulletins (TSBs) | 1,199 | 195 |
| Investigations | 3 | 0 |
| Crash reports | 13 | 9 |
| Fire reports | 7 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14 | 20–22 |
| Median reported mileage | 90,100 mi | 85,000 mi |
Reported problems side by side
| Component | Cadillac Escalade | Subaru Outback |
|---|---|---|
| Air Bags | 116 | 46 |
| Electrical System | 34 | 20 |
| Engine | 33 | 15 |
| Suspension | 12 | 14 |
| Structure | 19 | 5 |
| Power Train | 14 | 9 |
| Vehicle Speed Control | 5 | 17 |
| Electronic Stability Control (esc) | 15 | 3 |
Symptoms owners describe
| Stalling | 10 | 0 |
| Airbag warning light | 8 | 17 |
| Loss of power | 5 | 0 |
| Rust / corrosion | 5 | 0 |
| Check engine light | 0 | 9 |
2007 Cadillac Escalade
2007 Subaru Outback
Compare all Cadillac Escalade vs Subaru Outback years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.