2007 Acura MDX vs 2007 Toyota FJ Cruiser
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Acura MDX | 2007 Toyota FJ Cruiser |
|---|---|---|
| NHTSA complaints | 99 | 593 |
| Recall campaigns | 0 | 8 |
| Service bulletins (TSBs) | 38 | 163 |
| Investigations | 0 | 0 |
| Crash reports | 2 | 15 |
| Fire reports | 2 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17 | 16–18 |
| Median reported mileage | 93,000 mi | 56,000 mi |
Reported problems side by side
| Component | Acura MDX | Toyota FJ Cruiser |
|---|---|---|
| Structure | 1 | 238 |
| Suspension | 12 | 78 |
| Visibility | 1 | 77 |
| Electrical System | 51 | 14 |
| Power Train | 8 | 51 |
| Service Brakes, Hydraulic | 0 | 46 |
| Steering | 10 | 21 |
| Fuel/propulsion System | 1 | 30 |
Symptoms owners describe
| Won’t start | 6 | 0 |
| Battery drain | 6 | 0 |
| Electrical failures | 6 | 0 |
| Clunking / rattling | 6 | 7 |
| Rust / corrosion | 0 | 198 |
| Stalling | 0 | 17 |
| Brake problems | 0 | 17 |
| Vibration / shaking | 0 | 12 |
2007 Acura MDX
2007 Toyota FJ Cruiser
Compare all Acura MDX vs Toyota FJ Cruiser years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.