2007 Acura MDX vs 2007 Hummer H3
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Acura MDX | 2007 Hummer H3 |
|---|---|---|
| NHTSA complaints | 99 | 237 |
| Recall campaigns | 0 | 2 |
| Service bulletins (TSBs) | 38 | 822 |
| Investigations | 0 | 0 |
| Crash reports | 2 | 12 |
| Fire reports | 2 | 18 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17 | 15 |
| Median reported mileage | 93,000 mi | 84,998 mi |
Reported problems side by side
| Component | Acura MDX | Hummer H3 |
|---|---|---|
| Electrical System | 51 | 76 |
| Engine | 11 | 44 |
| Air Bags | 8 | 19 |
| Power Train | 8 | 19 |
| Visibility/wiper | 0 | 24 |
| Structure | 1 | 21 |
| Visibility | 1 | 20 |
| Suspension | 12 | 5 |
Symptoms owners describe
| Won’t start | 6 | 20 |
| Battery drain | 6 | 0 |
| Electrical failures | 6 | 8 |
| Clunking / rattling | 6 | 0 |
| Stalling | 0 | 18 |
| Overheating | 0 | 11 |
| Check engine light | 0 | 8 |
| Misfire / rough idle | 0 | 8 |
2007 Acura MDX
2007 Hummer H3
Compare all Acura MDX vs Hummer H3 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.