2007 Acura MDX vs 2007 Cadillac Escalade
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2007 Acura MDX | 2007 Cadillac Escalade |
|---|---|---|
| NHTSA complaints | 99 | 230 |
| Recall campaigns | 0 | 4 |
| Service bulletins (TSBs) | 38 | 1,199 |
| Investigations | 0 | 3 |
| Crash reports | 2 | 13 |
| Fire reports | 2 | 7 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17 | 14 |
| Median reported incident mileage | 93,000 mi | 90,100 mi |
Reported problems side by side
| Component | Acura MDX | Cadillac Escalade |
|---|---|---|
| Air Bags | 8 | 116 |
| Electrical System | 51 | 34 |
| Engine | 11 | 33 |
| Suspension | 12 | 12 |
| Power Train | 8 | 14 |
| Structure | 1 | 19 |
| Electronic Stability Control (esc) | 1 | 15 |
| Steering | 10 | 4 |
Symptoms owners describe
| Won’t start | 6 | 0 |
| Battery drain | 6 | 0 |
| Electrical failures | 6 | 0 |
| Clunking / rattling | 6 | 0 |
| Stalling | 0 | 10 |
| Airbag warning light | 0 | 8 |
| Loss of power | 0 | 5 |
| Rust / corrosion | 0 | 5 |
2007 Acura MDX
2007 Cadillac Escalade
Compare all Acura MDX vs Cadillac Escalade years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.