2006 Lexus IS 350 vs 2008 Lexus IS 350
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2006 Lexus IS 350 | 2008 Lexus IS 350 |
|---|---|---|
| NHTSA complaints | 93 | 30 |
| Recall campaigns | 8 | 8 |
| Service bulletins (TSBs) | 181 | 182 |
| Investigations | 1 | 1 |
| Crash reports | 5 | 6 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 20 |
| Median reported incident mileage | 80,350 mi | 50,000 mi |
Reported problems side by side
| Component | Lexus IS 350 | Lexus IS 350 |
|---|---|---|
| Structure | 30 | 7 |
| Air Bags | 17 | 10 |
| Visibility/wiper | 13 | 2 |
| Engine | 11 | 0 |
| Steering | 8 | 3 |
| Vehicle Speed Control | 4 | 5 |
| Electrical System | 4 | 4 |
| Engine and Engine Cooling | 4 | 2 |
2006 Lexus IS 350
2008 Lexus IS 350
Compare all Lexus IS 350 vs Lexus IS 350 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.