2006 Honda Odyssey vs 2006 Kia Sedona
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2006 Honda Odyssey | 2006 Kia Sedona |
|---|---|---|
| NHTSA complaints | 703 | 385 |
| Recall campaigns | 3 | 7 |
| Service bulletins (TSBs) | 43 | 40 |
| Investigations | 1 | 0 |
| Crash reports | 27 | 13 |
| Fire reports | 11 | 8 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–20 | 18 |
| Median reported incident mileage | 68,000 mi | 85,764 mi |
Reported problems side by side
| Component | Honda Odyssey | Kia Sedona |
|---|---|---|
| Steering | 127 | 21 |
| Structure | 101 | 41 |
| Electrical System | 44 | 79 |
| Power Train | 87 | 24 |
| Air Bags | 20 | 80 |
| Suspension | 13 | 84 |
| Engine | 74 | 16 |
| Engine and Engine Cooling | 71 | 15 |
Symptoms owners describe
| Vibration / shaking | 74 | 16 |
| Stalling | 23 | 21 |
| Steering problems | 18 | 0 |
| Loss of power | 14 | 0 |
| Clunking / rattling | 11 | 7 |
| Check engine light | 9 | 7 |
| Hesitation / surging | 8 | 9 |
| Rust / corrosion | 7 | 48 |
2006 Honda Odyssey
2006 Kia Sedona
Compare all Honda Odyssey vs Kia Sedona years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.