2006 Honda CR-V vs 2006 Lexus GX470
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2006 Honda CR-V | 2006 Lexus GX470 |
|---|---|---|
| NHTSA complaints | 398 | 28 |
| Recall campaigns | 12 | 1 |
| Service bulletins (TSBs) | 55 | 123 |
| Investigations | 5 | 0 |
| Crash reports | 27 | 3 |
| Fire reports | 16 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21–23 | 15 |
| Median reported incident mileage | 75,000 mi | 81,000 mi |
Reported problems side by side
| Component | Honda CR-V | Lexus GX470 |
|---|---|---|
| Exterior Lighting | 118 | 1 |
| Air Bags | 74 | 8 |
| Electrical System | 75 | 1 |
| Power Train | 25 | 2 |
| Structure | 16 | 8 |
| Service Brakes | 20 | 0 |
| Suspension | 20 | 0 |
| Electronic Stability Control (esc) | 18 | 0 |
Symptoms owners describe
| Stalling | 19 | 0 |
| Electrical failures | 13 | 0 |
| Vibration / shaking | 8 | 0 |
| Rust / corrosion | 8 | 0 |
| Hesitation / surging | 7 | 0 |
| Check engine light | 5 | 0 |
2006 Honda CR-V
2006 Lexus GX470
Compare all Honda CR-V vs Lexus GX470 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.