2005 Saturn Ion vs 2005 Suzuki Forenza
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2005 Saturn Ion | 2005 Suzuki Forenza |
|---|---|---|
| NHTSA complaints | 573 | 156 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 584 | 20 |
| Investigations | 2 | 1 |
| Crash reports | 31 | 5 |
| Fire reports | 4 | 7 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 23–26 | 21–22 |
| Median reported incident mileage | 62,085 mi | 50,000 mi |
Reported problems side by side
| Component | Saturn Ion | Suzuki Forenza |
|---|---|---|
| Steering | 265 | 8 |
| Electrical System | 227 | 38 |
| Air Bags | 34 | 46 |
| Exterior Lighting | 31 | 38 |
| Power Train | 28 | 30 |
| Engine | 22 | 12 |
| Engine and Engine Cooling | 15 | 13 |
| Vehicle Speed Control | 18 | 6 |
Symptoms owners describe
| Steering problems | 62 | 0 |
| Stalling | 46 | 15 |
| Won’t start | 30 | 0 |
| Loss of power | 26 | 0 |
| Check engine light | 11 | 8 |
| Rust / corrosion | 6 | 0 |
| Airbag warning light | 5 | 27 |
| Electrical failures | 0 | 7 |
2005 Saturn Ion
2005 Suzuki Forenza
Compare all Saturn Ion vs Suzuki Forenza years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.