2003 Ford Mustang vs 2003 Volkswagen New Beetle
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2003 Ford Mustang | 2003 Volkswagen New Beetle |
|---|---|---|
| NHTSA complaints | 145 | 20 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 59 | 14 |
| Investigations | 3 | 0 |
| Crash reports | 19 | 2 |
| Fire reports | 4 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–21 | 23–38 |
| Median reported incident mileage | 18,300 mi | — |
Reported problems side by side
| Component | Ford Mustang | Volkswagen New Beetle |
|---|---|---|
| Engine and Engine Cooling | 39 | 3 |
| Power Train | 15 | 7 |
| Seat Belts | 16 | 1 |
| Vehicle Speed Control | 16 | 0 |
| Air Bags | 11 | 2 |
| Electrical System | 10 | 2 |
| Suspension | 9 | 0 |
| Equipment | 7 | 1 |
Symptoms owners describe
| Stalling | 35 | 0 |
| Loss of power | 6 | 0 |
2003 Ford Mustang
2003 Volkswagen New Beetle
Compare all Ford Mustang vs Volkswagen New Beetle years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.