2002 Suzuki Suzuki Motorcycle vs 2003 Suzuki Suzuki Motorcycle
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Suzuki Suzuki Motorcycle | 2003 Suzuki Suzuki Motorcycle |
|---|---|---|
| NHTSA complaints | 24 | 24 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 0 | 1 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 1 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Suzuki Suzuki Motorcycle | Suzuki Suzuki Motorcycle |
|---|---|---|
| Power Train | 9 | 4 |
| Engine and Engine Cooling | 9 | 3 |
| Fuel System, Gasoline | 3 | 4 |
| Exterior Lighting | 2 | 3 |
| Service Brakes, Hydraulic | 1 | 1 |
| Suspension | 1 | 1 |
| Structure | 0 | 2 |
| Wheels | 0 | 2 |
2002 Suzuki Suzuki Motorcycle
2003 Suzuki Suzuki Motorcycle
Compare all Suzuki Suzuki Motorcycle vs Suzuki Suzuki Motorcycle years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.