2002 Jeep Liberty vs 2002 Suzuki Grand Vitara
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Jeep Liberty | 2002 Suzuki Grand Vitara |
|---|---|---|
| NHTSA complaints | 1,808 | 47 |
| Recall campaigns | 8 | 4 |
| Service bulletins (TSBs) | 94 | 12 |
| Investigations | 8 | 0 |
| Crash reports | 174 | 7 |
| Fire reports | 21 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–17 | 17–18 |
| Median reported incident mileage | 83,500 mi | 28,000 mi |
Reported problems side by side
| Component | Jeep Liberty | Suzuki Grand Vitara |
|---|---|---|
| Air Bags | 546 | 1 |
| Suspension | 494 | 4 |
| Electrical System | 118 | 2 |
| Seat Belts | 110 | 5 |
| Structure | 108 | 3 |
| Fuel/propulsion System | 88 | 0 |
| Engine and Engine Cooling | 85 | 2 |
| Power Train | 84 | 3 |
Symptoms owners describe
| Airbag warning light | 138 | 0 |
| Stalling | 86 | 0 |
| Rust / corrosion | 50 | 0 |
| Vibration / shaking | 40 | 0 |
| Check engine light | 37 | 0 |
| Clunking / rattling | 30 | 0 |
| Steering problems | 18 | 0 |
| Overheating | 14 | 0 |
2002 Jeep Liberty
2002 Suzuki Grand Vitara
Compare all Jeep Liberty vs Suzuki Grand Vitara years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.