2002 Jaguar S-Type vs 2002 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Jaguar S-Type | 2002 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 24 | 636 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 53 | 220 |
| Investigations | 0 | 8 |
| Crash reports | 4 | 10 |
| Fire reports | 0 | 46 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 20–23 |
| Median reported mileage | — | 50,000 mi |
Reported problems side by side
| Component | Jaguar S-Type | Volkswagen Passat |
|---|---|---|
| Electrical System | 3 | 220 |
| Engine and Engine Cooling | 2 | 135 |
| Fuel System, Gasoline | 0 | 55 |
| Service Brakes, Hydraulic | 0 | 47 |
| Power Train | 10 | 25 |
| Exterior Lighting | 0 | 32 |
| Structure | 0 | 30 |
| Visibility | 0 | 27 |
Symptoms owners describe
| Stalling | 0 | 57 |
| Check engine light | 0 | 37 |
| Loss of power | 0 | 29 |
| Vibration / shaking | 0 | 29 |
| Misfire / rough idle | 0 | 15 |
| Brake problems | 0 | 14 |
| Electrical failures | 0 | 10 |
| Hesitation / surging | 0 | 9 |
2002 Jaguar S-Type
2002 Volkswagen Passat
Compare all Jaguar S-Type vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.