2002 Hyundai XG350 vs 2002 Nissan Altima
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Hyundai XG350 | 2002 Nissan Altima |
|---|---|---|
| NHTSA complaints | 60 | 1,047 |
| Recall campaigns | 3 | 5 |
| Service bulletins (TSBs) | 73 | 142 |
| Investigations | 0 | 1 |
| Crash reports | 8 | 29 |
| Fire reports | 3 | 28 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 19–23 |
| Median reported incident mileage | 64,784 mi | 90,000 mi |
Reported problems side by side
| Component | Hyundai XG350 | Nissan Altima |
|---|---|---|
| Engine and Engine Cooling | 8 | 594 |
| Structure | 4 | 128 |
| Engine | 3 | 92 |
| Electrical System | 5 | 77 |
| Air Bags | 15 | 34 |
| Power Train | 6 | 39 |
| Fuel System, Gasoline | 5 | 38 |
| Exterior Lighting | 1 | 41 |
Symptoms owners describe
| Airbag warning light | 10 | 0 |
| Stalling | 0 | 164 |
| Check engine light | 0 | 128 |
| Oil consumption | 0 | 126 |
| Rust / corrosion | 0 | 107 |
| Overheating | 0 | 47 |
| Loss of power | 0 | 32 |
| Vibration / shaking | 0 | 30 |
2002 Hyundai XG350
2002 Nissan Altima
Compare all Hyundai XG350 vs Nissan Altima years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.