2002 Hyundai Sonata vs 2002 Nissan Altima
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Hyundai Sonata | 2002 Nissan Altima |
|---|---|---|
| NHTSA complaints | 319 | 1,047 |
| Recall campaigns | 7 | 5 |
| Service bulletins (TSBs) | 88 | 142 |
| Investigations | 4 | 1 |
| Crash reports | 31 | 29 |
| Fire reports | 4 | 28 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–23 | 19–23 |
| Median reported incident mileage | 90,100 mi | 90,000 mi |
Reported problems side by side
| Component | Hyundai Sonata | Nissan Altima |
|---|---|---|
| Engine and Engine Cooling | 16 | 594 |
| Structure | 88 | 128 |
| Electrical System | 23 | 77 |
| Engine | 5 | 92 |
| Air Bags | 51 | 34 |
| Suspension | 62 | 14 |
| Fuel System, Gasoline | 20 | 38 |
| Power Train | 11 | 39 |
Symptoms owners describe
| Rust / corrosion | 95 | 107 |
| Stalling | 12 | 164 |
| Airbag warning light | 11 | 0 |
| Vibration / shaking | 9 | 30 |
| Check engine light | 8 | 128 |
| Oil consumption | 0 | 126 |
| Overheating | 0 | 47 |
| Loss of power | 0 | 32 |
2002 Hyundai Sonata
2002 Nissan Altima
Compare all Hyundai Sonata vs Nissan Altima years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.