2002 Honda Passport vs 2002 Jeep Liberty
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Honda Passport | 2002 Jeep Liberty |
|---|---|---|
| NHTSA complaints | 23 | 1,808 |
| Recall campaigns | 2 | 8 |
| Service bulletins (TSBs) | 33 | 94 |
| Investigations | 3 | 8 |
| Crash reports | 3 | 174 |
| Fire reports | 0 | 21 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–17 | 16–17 |
| Median reported mileage | — | 83,500 mi |
Reported problems side by side
| Component | Honda Passport | Jeep Liberty |
|---|---|---|
| Air Bags | 2 | 546 |
| Suspension | 7 | 494 |
| Electrical System | 1 | 118 |
| Structure | 6 | 108 |
| Seat Belts | 1 | 110 |
| Fuel/propulsion System | 1 | 88 |
| Engine and Engine Cooling | 3 | 85 |
| Power Train | 2 | 84 |
Symptoms owners describe
| Rust / corrosion | 8 | 50 |
| Airbag warning light | 0 | 138 |
| Stalling | 0 | 86 |
| Vibration / shaking | 0 | 40 |
| Check engine light | 0 | 37 |
| Clunking / rattling | 0 | 30 |
| Steering problems | 0 | 18 |
| Overheating | 0 | 14 |
2002 Honda Passport
2002 Jeep Liberty
Compare all Honda Passport vs Jeep Liberty years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.