2002 Honda Odyssey vs 2002 Toyota Sienna
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Honda Odyssey | 2002 Toyota Sienna |
|---|---|---|
| NHTSA complaints | 959 | 181 |
| Recall campaigns | 10 | 1 |
| Service bulletins (TSBs) | 321 | 109 |
| Investigations | 3 | 1 |
| Crash reports | 41 | 16 |
| Fire reports | 5 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19 | 19 |
| Median reported incident mileage | 85,000 mi | 68,385 mi |
Reported problems side by side
| Component | Honda Odyssey | Toyota Sienna |
|---|---|---|
| Power Train | 607 | 13 |
| Air Bags | 98 | 7 |
| Structure | 55 | 42 |
| Electrical System | 35 | 24 |
| Engine and Engine Cooling | 42 | 16 |
| Latches/locks/linkages | 24 | 27 |
| Vehicle Speed Control | 33 | 10 |
| Service Brakes, Hydraulic | 23 | 19 |
Symptoms owners describe
| Shifting problems | 98 | 0 |
| Stalling | 82 | 6 |
| Check engine light | 58 | 6 |
| Hesitation / surging | 48 | 0 |
| Vibration / shaking | 26 | 0 |
| Airbag warning light | 17 | 0 |
| Clunking / rattling | 16 | 0 |
| Loss of power | 15 | 0 |
2002 Honda Odyssey
2002 Toyota Sienna
Compare all Honda Odyssey vs Toyota Sienna years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.