2002 Honda Civic vs 2002 Jaguar X-Type
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Honda Civic | 2002 Jaguar X-Type |
|---|---|---|
| NHTSA complaints | 702 | 116 |
| Recall campaigns | 11 | 2 |
| Service bulletins (TSBs) | 316 | 138 |
| Investigations | 4 | 0 |
| Crash reports | 112 | 13 |
| Fire reports | 14 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 25–31 | 19–20 |
| Median reported incident mileage | 91,452 mi | 54,000 mi |
Reported problems side by side
| Component | Honda Civic | Jaguar X-Type |
|---|---|---|
| Air Bags | 241 | 6 |
| Power Train | 185 | 51 |
| Electrical System | 49 | 11 |
| Seat Belts | 51 | 5 |
| Exterior Lighting | 53 | 1 |
| Engine and Engine Cooling | 31 | 14 |
| Suspension | 35 | 7 |
| Vehicle Speed Control | 25 | 10 |
Symptoms owners describe
| Stalling | 36 | 6 |
| Airbag warning light | 20 | 0 |
| Shifting problems | 15 | 0 |
| Vibration / shaking | 12 | 8 |
| Check engine light | 11 | 5 |
| Clunking / rattling | 10 | 0 |
| Overheating | 10 | 0 |
| Hesitation / surging | 9 | 6 |
2002 Honda Civic
2002 Jaguar X-Type
Compare all Honda Civic vs Jaguar X-Type years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.