2002 GMC Envoy vs 2002 Jeep Liberty
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 GMC Envoy | 2002 Jeep Liberty |
|---|---|---|
| NHTSA complaints | 487 | 1,808 |
| Recall campaigns | 13 | 8 |
| Service bulletins (TSBs) | 650 | 94 |
| Investigations | 8 | 8 |
| Crash reports | 42 | 174 |
| Fire reports | 12 | 21 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16 | 16–17 |
| Median reported incident mileage | 65,500 mi | 83,500 mi |
Reported problems side by side
| Component | GMC Envoy | Jeep Liberty |
|---|---|---|
| Air Bags | 41 | 546 |
| Suspension | 35 | 494 |
| Electrical System | 70 | 118 |
| Engine and Engine Cooling | 88 | 85 |
| Power Train | 83 | 84 |
| Structure | 20 | 108 |
| Seat Belts | 17 | 110 |
| Visibility | 49 | 65 |
Symptoms owners describe
| Stalling | 59 | 86 |
| Loss of power | 21 | 0 |
| Rust / corrosion | 20 | 50 |
| Vibration / shaking | 9 | 40 |
| Clunking / rattling | 9 | 30 |
| Check engine light | 6 | 37 |
| Hesitation / surging | 6 | 0 |
| Airbag warning light | 6 | 138 |
2002 GMC Envoy
2002 Jeep Liberty
Compare all GMC Envoy vs Jeep Liberty years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.