2002 Ford Explorer Sport vs 2002 Jeep Liberty
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Ford Explorer Sport | 2002 Jeep Liberty |
|---|---|---|
| NHTSA complaints | 133 | 1,808 |
| Recall campaigns | 3 | 8 |
| Service bulletins (TSBs) | 102 | 94 |
| Investigations | 5 | 8 |
| Crash reports | 10 | 174 |
| Fire reports | 7 | 21 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–17 | 16–17 |
| Median reported incident mileage | 72,500 mi | 83,500 mi |
Reported problems side by side
| Component | Ford Explorer Sport | Jeep Liberty |
|---|---|---|
| Air Bags | 4 | 546 |
| Suspension | 8 | 494 |
| Structure | 28 | 108 |
| Electrical System | 8 | 118 |
| Power Train | 32 | 84 |
| Seat Belts | 3 | 110 |
| Engine and Engine Cooling | 7 | 85 |
| Fuel/propulsion System | 0 | 88 |
Symptoms owners describe
| Stalling | 5 | 86 |
| Shifting problems | 5 | 0 |
| Vibration / shaking | 5 | 40 |
| Airbag warning light | 0 | 138 |
| Rust / corrosion | 0 | 50 |
| Check engine light | 0 | 37 |
| Clunking / rattling | 0 | 30 |
| Steering problems | 0 | 18 |
2002 Ford Explorer Sport
2002 Jeep Liberty
Compare all Ford Explorer Sport vs Jeep Liberty years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.