2002 Dodge Stratus vs 2002 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Dodge Stratus | 2002 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 150 | 702 |
| Recall campaigns | 2 | 5 |
| Service bulletins (TSBs) | 66 | 242 |
| Investigations | 1 | 7 |
| Crash reports | 10 | 31 |
| Fire reports | 4 | 71 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–22 | 19–39 |
| Median reported incident mileage | 69,000 mi | 54,000 mi |
Reported problems side by side
| Component | Dodge Stratus | Volkswagen Jetta |
|---|---|---|
| Electrical System | 9 | 148 |
| Engine and Engine Cooling | 48 | 104 |
| Air Bags | 19 | 108 |
| Power Train | 21 | 103 |
| Seats | 1 | 101 |
| Service Brakes, Hydraulic | 10 | 46 |
| Exterior Lighting | 0 | 50 |
| Visibility | 4 | 45 |
Symptoms owners describe
| Stalling | 7 | 50 |
| Hesitation / surging | 7 | 8 |
| Clunking / rattling | 6 | 0 |
| Loss of power | 0 | 26 |
| Check engine light | 0 | 26 |
| Vibration / shaking | 0 | 22 |
| Shifting problems | 0 | 15 |
| Overheating | 0 | 13 |
2002 Dodge Stratus
2002 Volkswagen Jetta
Compare all Dodge Stratus vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.