2002 Dodge Intrepid vs 2002 Lincoln Town Car
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Dodge Intrepid | 2002 Lincoln Town Car |
|---|---|---|
| NHTSA complaints | 329 | 65 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 59 | 59 |
| Investigations | 1 | 3 |
| Crash reports | 11 | 14 |
| Fire reports | 9 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–21 | 17 |
| Median reported mileage | 75,000 mi | 48,940 mi |
Reported problems side by side
| Component | Dodge Intrepid | Lincoln Town Car |
|---|---|---|
| Engine and Engine Cooling | 207 | 3 |
| Power Train | 60 | 0 |
| Air Bags | 10 | 20 |
| Service Brakes, Hydraulic | 16 | 10 |
| Electrical System | 15 | 3 |
| Steering | 15 | 3 |
| Vehicle Speed Control | 6 | 12 |
| Suspension | 10 | 3 |
Symptoms owners describe
| Stalling | 44 | 0 |
| Clunking / rattling | 28 | 0 |
| Check engine light | 19 | 0 |
| Overheating | 17 | 0 |
| Hesitation / surging | 8 | 0 |
| Vibration / shaking | 8 | 0 |
| Loss of power | 5 | 0 |
2002 Dodge Intrepid
2002 Lincoln Town Car
Compare all Dodge Intrepid vs Lincoln Town Car years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.