2002 Audi S4 vs 2004 Audi S4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Audi S4 | 2004 Audi S4 |
|---|---|---|
| NHTSA complaints | 22 | 29 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 86 | 121 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 0 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 16–18 |
| Median reported mileage | — | 55,000 mi |
Reported problems side by side
| Component | Audi S4 | Audi S4 |
|---|---|---|
| Engine and Engine Cooling | 1 | 12 |
| Electrical System | 10 | 2 |
| Service Brakes, Hydraulic | 9 | 1 |
| Power Train | 0 | 5 |
| Seats | 3 | 0 |
| Engine | 0 | 3 |
| Exterior Lighting | 0 | 3 |
| Visibility | 0 | 3 |
2002 Audi S4
2004 Audi S4
Compare all Audi S4 vs Audi S4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.