2002 Audi S4 vs 2002 Volkswagen Jetta
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Audi S4 | 2002 Volkswagen Jetta |
|---|---|---|
| NHTSA complaints | 22 | 702 |
| Recall campaigns | 1 | 5 |
| Service bulletins (TSBs) | 86 | 242 |
| Investigations | 0 | 7 |
| Crash reports | 0 | 31 |
| Fire reports | 0 | 71 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 19–39 |
| Median reported mileage | — | 54,000 mi |
Reported problems side by side
| Component | Audi S4 | Volkswagen Jetta |
|---|---|---|
| Electrical System | 10 | 148 |
| Air Bags | 0 | 108 |
| Engine and Engine Cooling | 1 | 104 |
| Seats | 3 | 101 |
| Power Train | 0 | 103 |
| Service Brakes, Hydraulic | 9 | 46 |
| Exterior Lighting | 0 | 50 |
| Visibility | 0 | 45 |
Symptoms owners describe
| Stalling | 0 | 50 |
| Loss of power | 0 | 26 |
| Check engine light | 0 | 26 |
| Vibration / shaking | 0 | 22 |
| Shifting problems | 0 | 15 |
| Overheating | 0 | 13 |
| Hesitation / surging | 0 | 8 |
| Electrical failures | 0 | 8 |
2002 Audi S4
2002 Volkswagen Jetta
Compare all Audi S4 vs Volkswagen Jetta years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.