2001 Toyota Sequoia vs 2002 Toyota Sequoia
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Toyota Sequoia | 2002 Toyota Sequoia |
|---|---|---|
| NHTSA complaints | 530 | 666 |
| Recall campaigns | 1 | 6 |
| Service bulletins (TSBs) | 164 | 161 |
| Investigations | 1 | 4 |
| Crash reports | 20 | 22 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14 | 14 |
| Median reported incident mileage | 120,000 mi | 114,075 mi |
Reported problems side by side
| Component | Toyota Sequoia | Toyota Sequoia |
|---|---|---|
| Electronic Stability Control (esc) | 124 | 196 |
| Vehicle Speed Control | 101 | 135 |
| Structure | 101 | 95 |
| Service Brakes | 76 | 94 |
| Service Brakes, Hydraulic | 81 | 88 |
| Steering | 51 | 78 |
| Traction Control System | 54 | 69 |
| Suspension | 48 | 50 |
Symptoms owners describe
| Rust / corrosion | 104 | 96 |
| Vibration / shaking | 67 | 69 |
| Stalling | 20 | 16 |
| Loss of power | 14 | 17 |
| Check engine light | 14 | 16 |
| Hesitation / surging | 10 | 11 |
| Clunking / rattling | 6 | 8 |
| Brake problems | 5 | 0 |
2001 Toyota Sequoia
2002 Toyota Sequoia
Compare all Toyota Sequoia vs Toyota Sequoia years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.