2001 Nissan Maxima vs 2001 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Nissan Maxima | 2001 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 172 | 430 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 105 | 207 |
| Investigations | 1 | 7 |
| Crash reports | 8 | 14 |
| Fire reports | 4 | 14 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–22 | 19–23 |
| Median reported incident mileage | 72,500 mi | 60,000 mi |
Reported problems side by side
| Component | Nissan Maxima | Volkswagen Passat |
|---|---|---|
| Engine and Engine Cooling | 28 | 92 |
| Electrical System | 27 | 73 |
| Service Brakes, Hydraulic | 22 | 48 |
| Air Bags | 29 | 26 |
| Suspension | 24 | 25 |
| Power Train | 8 | 34 |
| Fuel System, Gasoline | 8 | 28 |
| Exterior Lighting | 4 | 30 |
Symptoms owners describe
| Check engine light | 21 | 11 |
| Stalling | 15 | 28 |
| Airbag warning light | 14 | 9 |
| Vibration / shaking | 13 | 12 |
| Rust / corrosion | 12 | 0 |
| Clunking / rattling | 10 | 0 |
| Hesitation / surging | 6 | 7 |
| Loss of power | 0 | 14 |
2001 Nissan Maxima
2001 Volkswagen Passat
Compare all Nissan Maxima vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.