2001 Mitsubishi Galant vs 2001 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Mitsubishi Galant | 2001 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 151 | 430 |
| Recall campaigns | 7 | 3 |
| Service bulletins (TSBs) | 129 | 207 |
| Investigations | 1 | 7 |
| Crash reports | 40 | 14 |
| Fire reports | 11 | 14 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–21 | 19–23 |
| Median reported incident mileage | 60,000 mi | 60,000 mi |
Reported problems side by side
| Component | Mitsubishi Galant | Volkswagen Passat |
|---|---|---|
| Engine and Engine Cooling | 21 | 92 |
| Electrical System | 13 | 73 |
| Service Brakes, Hydraulic | 29 | 48 |
| Air Bags | 31 | 26 |
| Power Train | 20 | 34 |
| Structure | 16 | 23 |
| Fuel System, Gasoline | 8 | 28 |
| Suspension | 10 | 25 |
Symptoms owners describe
| Vibration / shaking | 16 | 12 |
| Stalling | 15 | 28 |
| Check engine light | 5 | 11 |
| Loss of power | 0 | 14 |
| Electrical failures | 0 | 9 |
| Airbag warning light | 0 | 9 |
| Hesitation / surging | 0 | 7 |
| Misfire / rough idle | 0 | 6 |
2001 Mitsubishi Galant
2001 Volkswagen Passat
Compare all Mitsubishi Galant vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.